<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEOFlow &#187; Featured</title>
	<atom:link href="http://www.ceoflow.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceoflow.com</link>
	<description>Turn Your Employees Into Mini-CEOs</description>
	<lastBuildDate>Tue, 11 May 2010 20:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy The CEOFlow Book</title>
		<link>http://www.ceoflow.com/2010/02/buy-the-book/</link>
		<comments>http://www.ceoflow.com/2010/02/buy-the-book/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:53:40 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.ceoflow.com/?p=735</guid>
		<description><![CDATA[<a href="http://www.ceoflow.com/2010/02/buy-the-book/"><img align="left" hspace="5" width="100" src="http://www.ceoflow.com/wp-content/uploads/2010/02/CEOFlow-book-cover-screenshot-300x241.jpg" class="alignleft wp-post-image tfe" alt="" title="CEOFlow book cover screenshot" /></a>Want the peace of mind and freedom that comes with knowing you have all the support you need from your own people?  Now you can buy the book! 
Chip Conley, best-selling author of &#8220;PEAK: How Great Companies Get Their Mojo From Maslow&#8221; and CEO of Joie de Vivre Hospitality:

]]></description>
		<wfw:commentRss>http://www.ceoflow.com/2010/02/buy-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register For A CEOFlow Consult</title>
		<link>http://www.ceoflow.com/2009/12/ceoflow-consult/</link>
		<comments>http://www.ceoflow.com/2009/12/ceoflow-consult/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:22:34 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.ceoflow.com/?p=667</guid>
		<description><![CDATA[<a href="http://www.ceoflow.com/2009/12/ceoflow-consult/"><img align="left" hspace="5" width="100" src="http://pebblestorm.com/wp-content/uploads/2008/05/ceoflow-triangle-to-circle-sketch-300x147.jpg" class="alignleft wp-post-image tfe" alt="ceoflow-triangle-to-circle-sketch" title="ceoflow-triangle-to-circle-sketch" /></a>Know any CEOs feeling overwhelmed while juggling life, employees and the world?   I have a great opportunity for both you and the person that refers them to me&#8230;
CEOFlow is my coaching program for CEOs.  I saw, from being a CEO, working with them and knowing many of them, that it&#8217;s easy to [...]]]></description>
		<wfw:commentRss>http://www.ceoflow.com/2009/12/ceoflow-consult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Intention For CEOFlow And More Sketches</title>
		<link>http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/</link>
		<comments>http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:51:06 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://ceoflow.com/?p=549</guid>
		<description><![CDATA[<a href="http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/"><img align="left" hspace="5" width="100" src="http://ceoflow.files.wordpress.com/2009/07/ceoflow-triangle-to-circle-sketch.jpg?w=300" class="alignleft wp-post-image tfe" alt="CEOFlow Triangle to Circle sketch" title="CEOFlow Triangle to Circle sketch" /></a>A Visual Intention For CEOFlow
Do I even need to write anything to describe my intention here, in how CEOs and their people should feel about how the culture and company work?   (Seriously &#8211; comment below if I do need to explain further!)

Where Outrageous Growth Comes From
It&#8217;s not from having a great product. Or perfect sales [...]]]></description>
		<wfw:commentRss>http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOFlow Sweet Spot</title>
		<link>http://www.ceoflow.com/2009/01/ceoflow-sweet-spot/</link>
		<comments>http://www.ceoflow.com/2009/01/ceoflow-sweet-spot/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:51:25 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ceoflow.com/?p=704</guid>
		<description><![CDATA[<a href="http://www.ceoflow.com/2009/01/ceoflow-sweet-spot/"><img align="left" hspace="5" width="100" src="http://www.ceoflow.com/wp-content/uploads/2009/07/ceoflow-sweet-spot2-300x270.jpg" class="alignleft wp-post-image tfe" alt="" title="CEOFlow sweet spot" /></a>The CEO is the person who sends the ripples out through the company that will inspire or de-motivate people. To maintain a productive and energizing environment, we need you (the CEO) to stay in a sweet spot as much as possible, so that you can inspire employees and customers just by being who you are.

]]></description>
		<wfw:commentRss>http://www.ceoflow.com/2009/01/ceoflow-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
