<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEOFlow &#187; Sketches</title>
	<atom:link href="http://www.ceoflow.com/category/sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceoflow.com</link>
	<description>Turn Your Employees Into Mini-CEOs</description>
	<lastBuildDate>Tue, 11 May 2010 20:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Visual Intention For CEOFlow And More Sketches</title>
		<link>http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/</link>
		<comments>http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:51:06 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://ceoflow.com/?p=549</guid>
		<description><![CDATA[<a href="http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/"><img align="left" hspace="5" width="100" src="http://ceoflow.files.wordpress.com/2009/07/ceoflow-triangle-to-circle-sketch.jpg?w=300" class="alignleft wp-post-image tfe" alt="CEOFlow Triangle to Circle sketch" title="CEOFlow Triangle to Circle sketch" /></a>A Visual Intention For CEOFlow
Do I even need to write anything to describe my intention here, in how CEOs and their people should feel about how the culture and company work?   (Seriously &#8211; comment below if I do need to explain further!)

Where Outrageous Growth Comes From
It&#8217;s not from having a great product. Or perfect sales [...]]]></description>
		<wfw:commentRss>http://www.ceoflow.com/2009/07/a-visual-intention-for-ceoflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First batch of CEOFlow sketches</title>
		<link>http://www.ceoflow.com/2008/12/first-batch-of-ceoflow-sketches/</link>
		<comments>http://www.ceoflow.com/2008/12/first-batch-of-ceoflow-sketches/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:33:08 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://ceoflow.wordpress.com/?p=192</guid>
		<description><![CDATA[<a href="http://www.ceoflow.com/2008/12/first-batch-of-ceoflow-sketches/"><img align="left" hspace="5" width="100" src="http://ceoflow.files.wordpress.com/2008/10/img_1264b.jpg?w=300" class="alignleft wp-post-image tfe" alt="" title="img_1264b" /></a>
I put together and uploaded a bunch of new sketches this week for CEOFlow.  Preview them at:
www.flickr.com/photos/aaronross
Full set (includes some PebbleStorm sketches too):
www.flickr.com/photos/aaronross/sets/72157605840085105/
]]></description>
		<wfw:commentRss>http://www.ceoflow.com/2008/12/first-batch-of-ceoflow-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
